top of page
Friday, April 11th, 6-10pm | Harvard Club of Boston
Recording Database
Search Database
Date | Piece | Description | Composer | Soloist |
---|---|---|---|---|
Friday, March 6, 2009 | Concerto For Clarinet | Aaron Copland | Andrew Loury '09,Concerto Competition Winner | |
Friday, March 6, 2009 | Symphonie Fantastique Op. 14 | Reveries, Passions (Largo, Allegro agitato) | Hector Berlioz | |
Friday, March 6, 2009 | Symphonie Fantastique Op. 14 | A Ball (Waltz, Allegro non troppo) | Hector Berlioz | |
Friday, March 6, 2009 | Symphonie Fantastique Op. 14 | A Scene in the Country (Adagio) | Hector Berlioz | |
Friday, March 6, 2009 | Symphonie Fantastique Op. 14 | March to the Scaffold (Allegretto non troppo) | Hector Berlioz | |
Friday, March 6, 2009 | Symphonie Fantastique Op. 14 | Dream of a Witches' Sabbath (Larghetto, Allegro) | Hector Berlioz | |
Friday, April 17, 2009 | Symphony No. 1 | Johannes Brahms | ||
Friday, April 17, 2009 | Cello Concerto | James Yannatos | Bong-Ihn Koh Cello | |
Friday, April 17, 2009 | Cello Concerto | James Yannatos | Bong-Ihn Koh Cello | |
Friday, April 17, 2009 | Cello Concerto | James Yannatos | Bong-Ihn Koh Cello | |
Friday, April 17, 2009 | The Magic Flute | Wolfgang Amadeus Mozart | ||
Friday, April 17, 2009 | The Magic Flute | Wolfgang Amadeus Mozart | ||
Friday, April 17, 2009 | The Magic Flute | Wolfgang Amadeus Mozart | ||
Friday, April 17, 2009 | The Magic Flute | Wolfgang Amadeus Mozart | ||
Saturday, October 27, 2007 | Symphony No.5 In C Minor, Op.67 | Allegro | Ludwig van Beethoven | |
Saturday, October 27, 2007 | Symphony No.5 In C Minor, Op.67 | Allegro | Ludwig van Beethoven | |
Saturday, October 27, 2007 | The Planets | Mars, The Bringer of War | Gustav Holst | |
Saturday, October 27, 2007 | The Planets | Venus, The Bringer of Peace | Gustav Holst | |
Saturday, October 27, 2007 | The Planets | Mercury, The Winged Messenger | Gustav Holst | |
Saturday, October 27, 2007 | The Planets | Jupiter, The Bringer of Jollity | Gustav Holst |
Page 1 of 64
bottom of page